Your Path to Professional Trading
Build discipline, sharpen your skills, and master the markets. Our evaluation system is designed to help you
grow into a steady, successful trader.
Evaluation Model Overview
Customized Evaluation Programs for Every Trader
One phase or two phase— your path, your choice. Etirda gives you the flexibility to trade your way and scale with real capital.
The Perfect Plan for you
Explore flexible plans designed to match your trading strategy. Begin your path with Etirda today
| Standard Accounts | $5k | $10k | $25k | $50k | $100k |
|---|---|---|---|---|---|
Fee $49.00 | Fee $99.00 | Fee $179.00 | Fee $289.00 | Fee $489.00 | |
| Get Plan | Get Plan | Get Plan | Get Plan | Get Plan | |
| News Trading | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Minimum Trading Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Profit Split Up to | 80% | 80% | 80% | 80% | 80% |
| Stop Loss | Required | Required | Required | Required | Required |
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Maximum Daily Loss | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Maximum Overall Loss | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) |
| Time Limit | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days |
| Expert Advisors | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Phase 1 Profit Target | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) |
| Phase 2 Profit Target | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Pro Accounts | $10k | $25k | $50k | $100k |
|---|---|---|---|---|
Fee $109.00 | Fee $199.00 | Fee $319.00 | Fee $519.00 | |
| Get Plan | Get Plan | Get Plan | Get Plan | |
| News Trading | Allowed | Allowed | Allowed | Allowed |
| Minimum Trading Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Profit Split Up to | 85% | 85% | 85% | 85% |
| Stop Loss | Required | Required | Required | Required |
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 |
| Maximum Daily Loss | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Maximum Overall Loss | 8% ($800) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) |
| Time Limit | 60 Days | 60 Days | 60 Days | 60 Days |
| Expert Advisors | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Phase 1 Profit Target | 8% ($800) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) |
| Phase 2 Profit Target | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Premium Accounts | $10k | $25k | $50k | $100k |
|---|---|---|---|---|
Fee $129.00 | Fee $239.00 | Fee $389.00 | Fee $599.00 | |
| Get Plan | Get Plan | Get Plan | Get Plan | |
| News Trading | Allowed | Allowed | Allowed | Allowed |
| Minimum Trading Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Profit Split Up to | 90% | 90% | 90% | 90% |
| Stop Loss | Required | Required | Required | Required |
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 |
| Maximum Daily Loss | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Maximum Overall Loss | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) |
| Time Limit | 30 Days | 30 Days | 30 Days | 30 Days |
| Expert Advisors | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Phase 1 Profit Target | 8% ($800) | 8% ($2,000) | 8% ($4,000) | 8% ($8,000) |
Why Choose Etirda?
What Makes us Different
Lowest Trading Fees
Experience seamless trading with some of the most competitive fees in the industry — helping you keep more of what you earn.
Costumer Support
Get access to 24/7 multilingual support, ensuring help is always available whenever and wherever you need it.
Customised Plans
Choose from flexible funding programs designed to fit your trading goals, strategies, and experience level.
Trader-First Approach
At Etirda, we put traders first — providing the capital, conditions, and confidence needed to grow and succeed.
High Profit Shares
Earn up to 90% profit share once you’re funded, rewarding your performance and dedication.
Cutting-Edge Technology
Trade on the latest platforms and tools, powered by Platform5 and advanced infrastructure to ensure speed and precision.
